FET/USDT (Binance (Spot)) |
|
Trader: | cointhunter |
Signal send date and time: | Feb. 27, 2023, 5:11 p.m. |
Signal close date and time: | Feb. 28, 2023, 7:41 p.m. |
Direction: | Long |
Position size in quote asset: | 667 USDT |
Position size in base asset: | 1515.15 FET |
Open prices |
|
Trigger price: | 0.4405 USDT |
Stop price: | 0.424 USDT |
Take Profit 1: | 0.472 USDT (50 %) |
Take Profit 2: | 0.497 USDT (50 %) |
Leverage: | 1 X |
Risk: | 25 USDT |
Expected profit (without transaction fee): | 67 USDT |
Risk Reward ratio with all TP: | 2.67 X |
Signal status: | Closed |
Close prices |
|
Trade result: | Loose |
Loss: | 25 USDT (1.00 R) |
Close stop price | 0.424 USDT (100 %) |
Trade closed by Stop Loss |