PYR/USDT (Binance (Spot)) |
|
Trader: | clockwork |
Signal send date and time: | Feb. 7, 2023, 11:33 a.m. |
Signal close date and time: | Feb. 10, 2023, 10:39 a.m. |
Direction: | Long |
Position size in quote asset: | 157 USDT |
Position size in base asset: | 37.74 PYR |
Open prices |
|
Trigger price: | 4.17 USDT |
Stop price: | 3.64 USDT |
Take Profit 1: | 5.27 USDT (40 %) |
Take Profit 2: | 6.77 USDT (30 %) |
Take Profit 3: | 8.8 USDT (30 %) |
Leverage: | 1 X |
Risk: | 20 USDT |
Expected profit (without transaction fee): | 98 USDT |
Risk Reward ratio with all TP: | 4.92 X |
Signal status: | Closed |
Close prices |
|
Trade result: | Loose |
Loss: | 12 USDT (0.60 R) |
Close stop price | 3.85 USDT (100 %) |
Trade closed by Stop Loss |