LINK/USDT (Binance USDⓈ-M) |
|
Trader: | clockwork |
Signal send date and time: | Feb. 7, 2023, 11:37 a.m. |
Signal close date and time: | Feb. 7, 2023, 4:29 p.m. |
Direction: | Long |
Position size in quote asset: | 704 USDT |
Position size in base asset: | 100.00 LINK |
Open prices |
|
Trigger price: | 7.04 USDT |
Stop price: | 6.84 USDT |
Take Profit 1: | 7.33 USDT (40 %) |
Take Profit 2: | 7.5 USDT (30 %) |
Take Profit 3: | 7.8 USDT (30 %) |
Leverage: | 10 X |
Risk: | 20 USDT |
Expected profit (without transaction fee): | 48 USDT |
Risk Reward ratio with all TP: | 2.41 X |
Signal status: | Closed |
Close prices |
|
Trade result: | Loose |
Loss: | 8 USDT (0.40 R) |
Close stop price | 6.96 USDT (100 %) |
Trade closed by Stop Loss |