FET/USDT (Binance (Spot)) |
|
Trader: | cointhunter |
Signal send date and time: | Feb. 23, 2023, 9:23 p.m. |
Signal close date and time: | Feb. 24, 2023, 9:43 a.m. |
Direction: | Long |
Position size in quote asset: | 1322 USDT |
Position size in base asset: | 3012.05 FET |
Open prices |
|
Trigger price: | 0.439 USDT |
Stop price: | 0.4307 USDT |
Take Profit 1: | 0.464 USDT (25 %) |
Take Profit 2: | 0.497 USDT (75 %) |
Leverage: | 1 X |
Risk: | 25 USDT |
Expected profit (without transaction fee): | 150 USDT |
Risk Reward ratio with all TP: | 5.99 X |
Signal status: | Closed |
Close prices |
|
Trade result: | Win |
Profit: | 28 USDT (1.11 R) |
Close stop price (in break even or better): | 0.443 USDT (75 %) |
Close TP1 price: | 0.464 USDT (25 %) |